Hier wird die Codierungstabelle gezeigt, die die gesamten Dynastischen Informationen zum Königreich Sachsen enthält. In dieser codierten Form sind die Informationen in der HGIS Germany-Datenbank enthalten.
Dyn Info 1 | Dyn Info 2 | Dyn Info 3 | Dyn Info 4 | Dyn Info 5 | Dyn Info 6 | Dyn Info 7 | Dyn Info 8 | Dyn Info 9 | Dyn Info 10 | Dyn Info 11 | Dyn Info 12 | |
1815 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1816 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1817 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1818 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1819 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1820 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1821 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1822 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1823 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1824 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1825 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1826 | 14 | 6 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 24 | 99 | 99 |
1827 | 14 | 6 | 1 | 1 | 1 | 2 | 99 | 99 | 88 | 97 | 99 | 99 |
1828 | 14 | 6 | 1 | 1 | 1 | 2 | 99 | 99 | 88 | 97 | 99 | 99 |
1829 | 14 | 6 | 1 | 1 | 1 | 2 | 99 | 99 | 88 | 97 | 99 | 99 |
1830 | 14 | 6 | 1 | 1 | 2 | 2 | 99 | 99 | 12 | 24 | 99 | 99 |
1831 | 14 | 6 | 1 | 1 | 2 | 3 | 99 | 99 | 12 | 24 | 99 | 99 |
1832 | 14 | 6 | 1 | 1 | 2 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1833 | 14 | 6 | 1 | 1 | 2 | 3 | 99 | 99 | 93 | 95 | 99 | 99 |
1834 | 14 | 6 | 1 | 1 | 2 | 3 | 99 | 99 | 93 | 95 | 99 | 99 |
1835 | 14 | 6 | 1 | 1 | 2 | 3 | 99 | 99 | 93 | 95 | 99 | 99 |
1836 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1837 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1838 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1839 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1840 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1841 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1842 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1843 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1844 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1845 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1846 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1847 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1848 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1849 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1850 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1851 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1852 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1853 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 99 | 99 |
1854 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1855 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1856 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1857 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1858 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1859 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1860 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1861 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1862 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1863 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1864 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1865 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1866 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1867 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1868 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1869 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1870 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1871 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1872 | 14 | 6 | 1 | 1 | 1 | 3 | 3 | 5 | 88 | 97 | 88 | 98 |
1873 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1874 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1875 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1876 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1877 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1878 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1879 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1880 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1881 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1882 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1883 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 14 | 98 | 99 | 99 |
1884 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1885 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1886 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1887 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1888 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1889 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1890 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1891 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1892 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1893 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1894 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1895 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1896 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1897 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1898 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1899 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1900 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1901 | 14 | 6 | 1 | 1 | 1 | 3 | 88 | 97 | 99 | 99 | 99 | 99 |
1902 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 12 | 97 | 12 | 24 |
1903 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 12 | 24 |
1904 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1905 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1906 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1907 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1908 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1909 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1910 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1911 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1912 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1913 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1914 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1915 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1916 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1917 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
1918 | 14 | 6 | 1 | 1 | 1 | 3 | 99 | 99 | 99 | 99 | 99 | 99 |
© eKompendium HGIS Germany - 2007-2008 |