Gebiet: Regierungsbezirk Frankfurt (FFO) (= Prov. Brandenburg)
Produktion: Roheisen
Jahr Produktion in t W-Rate Wert Quelle Anmerkung
1850 332 1 5
1851 195 -41% 5    
1852 185 -5% 7    
1853 788 326% 1 5  
1854 807 2% 1 5  
1855 717 -11% 1 5  
1856 700 -2% 1 5  
1857 558 -20% 1 5  
1858 750 34% 1 5  
1859 330 -56% 1 5  
1860 547 66% 5    
1861 508 -7% 5    
1862 0   5    
1863 0   5    
1864 0   5    
1865 0   5    
1866 0   1 55  
1867 0   1 55  
1868 0   1 55  
1869 131   1 5  
1870 0   1 55  
1871 0   6    
1872 0   5    
1873 0   6    
1874 0   5    
1875 0   6    
1876 0   5    
1877 0   5    
1878 0   5    
1879 0   5    
1880 0   5    
1881 0   5    
1882 0   5    
1883 0   5    
1884 0   6    
1885 0   6    
1886 0   6    
1887 0   5    
1888 0   6    
1889 0   6    
1890 0   5    
1891 0   5    
1892 0   6    
1893 0   5    
1894 0   5    
1895 0   5    
1896 0   5    
1897 0   6    
1898 0   6    
1899 0   6    
1900 0   6    
1901 0   6    
1902 0   6    
1903 0   6    
1904 0   6    
1905 0   6    
1906 0   6    
1907 0   6    
1908 0   6    
1909 0   6    
1910 0   6    
1911 0   6   1912-14: Angaben nur für die Produktion in Preußen insgesamt.
Quellen
5: Jersch-Wenzel/Krengel, Hüttenindustrie
55: Marchand, Eisenindustrie
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)
6: Fortgeschriebene Zahl (HGIS Germany)
7: Geschätzte Zahl (HGIS Germany)