Bevölkerung: Königreich Preußen (PRE)
Gebiet: Regierungsbezirk Düsseldorf (DUE)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1815 351004   5   Provinz Jülich-Kleve-Berg.
1816 358534 2,15% 5    
1817 366224 2,15% 5    
1818 374080 2,15% 5    
1819 382104 2,14% 1 45  
1820 390128 2,10% 5    
1821 398321 2,10% 5    
1822 629899   1 2 Einschl. vormaliger Reg. Bez. Kleve. 
1823 639931 1,59% 5    
1824 650122 1,59% 5    
1825 660476 1,59% 1 2  
1826 649824 -1,61% 5    
1827 639343 -1,61% 5    
1828 629032 -1,61% 1 2  
1829 653955 3,96% 5    
1830 679866 3,96% 5    
1831 706803 3,96% 1 2  
1832 714154 1,04% 5    
1833 721581 1,04% 5    
1834 729086 1,04% 1 2  
1835 741459 1,70% 5    
1836 754041 1,70% 5    
1837 766837 1,70% 1 2  
1838 780947 1,84% 5    
1839 795317 1,84% 5    
1840 809951 1,84% 1 2  
1841 823556 1,68% 5    
1842 837390 1,68% 5    
1843 851456 1,68% 1 2  
1844 863342 1,40% 5    
1845 875394 1,40% 5    
1846 887614 1,40% 1 2  
1847 894613 0,79% 5    
1848 901667 0,79% 5    
1849 908777 0,79% 1 2  
1850 925159 1,80% 5    
1851 941836 1,80% 5    
1852 958814 1,80% 1 2  
1853 974798 1,67% 5    
1854 991049 1,67% 5    
1855 1007570 1,67% 1 2  
1856 1025572 1,79% 5    
1857 1043895 1,79% 5    
1858 1062546 1,79% 1 2  
1859 1079868 1,63% 5    
1860 1097473 1,63% 5    
1861 1115365 1,63% 1 2  
1862 1137383 1,97% 5    
1863 1159837 1,97% 5    
1864 1182733 1,97% 1 2  
1865 1202821 1,70% 5    
1866 1223251 1,70% 5    
1867 1244027 1,70% 1 2  
1868 1264586 1,65% 5    
1869 1285485 1,65% 5    
1870 1306729 1,65% 5    
1871 1328324 1,65% 1 2  
1872 1360173 2,40% 5    
1873 1392786 2,40% 5    
1874 1426181 2,40% 5    
1875 1460376 2,40% 1 2  
1876 1485682 1,73% 5    
1877 1511427 1,73% 5    
1878 1537618 1,73% 5    
1879 1564263 1,73% 5    
1880 1591369 1,73% 1 9  
1881 1622633 1,96% 5    
1882 1654511 1,96% 5    
1883 1687015 1,96% 5    
1884 1720158 1,96% 5    
1885 1753952 1,96% 1 9  
1886 1795745 2,38% 5    
1887 1838534 2,38% 5    
1888 1882342 2,38% 5    
1889 1927194 2,38% 5    
1890 1973115 2,38% 1 9  
1891 2014952 2,12% 5    
1892 2057675 2,12% 5    
1893 2101305 2,12% 5    
1894 2145860 2,12% 5    
1895 2191359 2,12% 1 9  
1896 2267561 3,48% 5    
1897 2346413 3,48% 5    
1898 2428007 3,48% 5    
1899 2512439 3,48% 5    
1900 2599806 3,48% 1 9  
1901 2673406 2,83% 5    
1902 2749091 2,83% 5    
1903 2826917 2,83% 5    
1904 2906947 2,83% 5    
1905 2989243 2,83% 1 9  
1906 3070529 2,72% 5    
1907 3154026 2,72% 5    
1908 3239793 2,72% 5    
1909 3327893 2,72% 5    
1910 3418388 2,72% 1 9  
1911 3459000 1,19% 2 12  
1912 3536000 2,23% 2 12  
1913 3618000 2,32% 2 12  
1914 3698000 2,21% 2 12  
Quellen
2: Volkszahl seit 1816
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
45: LA NRW, Schreiben von 30.05.05
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)