Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Sachsen (SAP)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 1197053 1 1
1817 1212013 1,25% 1 1  
1818 1227269 1,26% 1 1  
1819 1259221 2,60% 1 1  
1820 1276058 1,34% 1 1  
1821 1295877 1,55% 1 1  
1822 1313090 1,33% 1 1  
1823 1331266 1,38% 1 1  
1824 1351310 1,51% 1 1  
1825 1361582 0,76% 1 1  
1826 1378714 1,26% 1 1  
1827 1396240 1,27% 1 1  
1828 1409388 0,94% 1 1  
1829 1423523 1,00% 1 1  
1830 1440635 1,20% 1 1  
1831 1449587 0,62% 1 1  
1832 1456449 0,47% 1 1  
1833 1469209 0,88% 1 1  
1834 1490583 1,45% 1 1  
1835 1510456 1,33% 1 1  
1836 1529607 1,27% 1 1  
1837 1564187 2,26% 1 1  
1838 1582620 1,18% 1 1  
1839 1599489 1,07% 1 1  
1840 1637221 2,36% 1 1  
1841 1656046 1,15% 1 1  
1842 1674857 1,14% 1 1  
1843 1683906 0,54% 1 1  
1844 1702849 1,12% 1 1  
1845 1726698 1,40% 1 1  
1846 1742452 0,91% 1 1  
1847 1757482 0,86% 1 1  
1848 1772151 0,83% 1 1  
1849 1790240 1,02% 1 1  
1850 1792033 0,10% 1 1  
1851 1817740 1,43% 1 1  
1852 1828732 0,60% 1 1  
1853 1850017 1,16% 1 1  
1854 1868927 1,02% 1 1  
1855 1861535 -0,40% 1 1  
1856 1872300 0,58% 2 1  
1857 1888700 0,88% 2 1  
1858 1910062 1,13% 1 1  
1859 1923000 0,68% 2 1  
1860 1947000 1,25% 2 1  
1861 1976417 1,51% 1 1 Ohne die Militärbevölkerung.
1862 1990200 0,70% 2 1  
1863 2013400 1,17% 2 1  
1864 2043975 1,52% 1 1 Ohne die Militärbevölkerung.
1865 2052600 0,42% 2 1  
1866 2061000 0,41% 2 1  
1867 2067066 0,29% 1 1  
1868 2072500 0,26% 2 1  
1869 2084200 0,56% 2 1  
1870 2098500 0,69% 2 1  
1871 2103174 0,22% 1 1  
1872 2113200 0,48% 2 1  
1873 2126800 0,64% 2 1  
1874 2142300 0,73% 2 1  
1875 2168988 1,25% 1 1  
1876 2188200 0,89% 2 12  
1877 2217800 1,35% 2 12  
1878 2245400 1,24% 2 12  
1879 2274700 1,30% 2 12  
1880 2312007 1,64% 5 9  
1881 2326500 0,63% 2 12  
1882 2349100 0,97% 2 12  
1883 2370400 0,91% 2 12  
1884 2391700 0,90% 2 12  
1885 2428367 1,53% 5 9  
1886 2443900 0,64% 2 12  
1887 2472900 1,19% 2 12  
1888 2506700 1,37% 2 12  
1889 2539500 1,31% 2 12  
1890 2580010 1,60% 5 9  
1891 2597900 0,69% 2 12  
1892 2621800 0,92% 2 12  
1893 2641500 0,75% 2 12  
1894 2663700 0,84% 2 12  
1895 2698549 1,31% 5 9  
1896 2716500 0,67% 2 12  
1897 2744400 1,03% 2 12  
1898 2772700 1,03% 2 12  
1899 2799800 0,98% 2 12  
1900 2832616 1,17% 5 9  
1901 2852000 0,68% 2 12  
1902 2884800 1,15% 2 12  
1903 2915900 1,08% 2 12  
1904 2943800 0,96% 2 12  
1905 2979221 1,20% 5 9  
1906 2994300 0,51% 2 12  
1907 3016900 0,75% 2 12  
1908 3038200 0,71% 2 12  
1909 3059000 0,68% 2 12  
1910 3089275 0,99% 5 9  
1911 3099000 0,31% 2 12  
1912 3116000 0,55% 2 12  
1913 3137000 0,67% 2 12  
1914 3158000 0,67% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)