Bevölkerung: Großherzogtum Sachsen-Weimar-Eisenach (SWE)
Gebiet: Gesamtgebiet
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 193869 1 1
1817 195254 0,71% 1 1  
1818 199279 2,06% 1 1  
1819 201430 1,08% 1 1  
1820 205736 2,14% 1 1  
1821 208968 1,57% 1 1 Einschl. Amt Oldisleben.
1822 211137 1,04% 1 1  
1823 214033 1,37% 1 1  
1824 216602 1,20% 1 1  
1825 220292 1,70% 1 1  
1826 221902 0,73% 1 1  
1827 224309 1,08% 1 1  
1828 226609 1,03% 1 1  
1829 228162 0,69% 1 1  
1830 230455 1,00% 1 1  
1831 232704 0,98% 1 1  
1832 233814 0,48% 1 1  
1833 236375 1,10% 1 1  
1834 238672 0,97% 1 1  
1835 241046 0,99% 1 1  
1836 243157 0,88% 1 1  
1837 244174 0,42% 1 1  
1838 245813 0,67% 1 1  
1839 247601 0,73% 1 1  
1840 248498 0,36% 1 1  
1841 249400 0,36% 2 1  
1842 250900 0,60% 2 1  
1843 252833 0,77% 1 1  
1844 253800 0,38% 2 1  
1845 255000 0,47% 2 1  
1846 257573 1,01% 1 1  
1847 257800 0,09% 2 1  
1848 258500 0,27% 2 1  
1849 261094 1,00% 1 1  
1850 261500 0,16% 2 1  
1851 262200 0,27% 2 1  
1852 262524 0,12% 1 1  
1853 262800 0,11% 2 1  
1854 263300 0,19% 2 1  
1855 263887 0,22% 1 1  
1856 264600 0,27% 2 1  
1857 265700 0,42% 2 1  
1858 267112 0,53% 1 1  
1859 268500 0,52% 2 1  
1860 271000 0,93% 2 1  
1861 273252 0,83% 1 1  
1862 274600 0,49% 2 1  
1863 277000 0,87% 2 1  
1864 280201 1,16% 1 1  
1865 280600 0,14% 2 1  
1866 281200 0,21% 2 1  
1867 282928 0,61% 1 1  
1868 283500 0,20% 2 1  
1869 284700 0,42% 2 1  
1870 285800 0,39% 2 1  
1871 286183 0,13% 1 1  
1872 286700 0,18% 2 1  
1873 287900 0,42% 2 1  
1874 289800 0,66% 2 1  
1875 292933 1,08% 1 1  
1876 294900 0,67% 2 12  
1877 298600 1,25% 2 12  
1878 302100 1,17% 2 12  
1879 305500 1,13% 2 12  
1880 309577 1,33% 1 10  
1881 310600 0,33% 2 12  
1882 311600 0,32% 2 12  
1883 312000 0,13% 2 12  
1884 312600 0,19% 2 12  
1885 313946 0,43% 1 10  
1886 315300 0,43% 2 12  
1887 317500 0,70% 2 12  
1888 320100 0,82% 2 12  
1889 322900 0,87% 2 12  
1890 326091 0,99% 1 10  
1891 327900 0,55% 2 12  
1892 330500 0,79% 2 12  
1893 332800 0,70% 2 12  
1894 335300 0,75% 2 12  
1895 339217 1,17% 1 10  
1896 342000 0,82% 2 12  
1897 346600 1,35% 2 12  
1898 351200 1,33% 2 12  
1899 355900 1,34% 2 12  
1900 362873 1,96% 1 10  
1901 367783 1,35% 5    
1902 372759 1,35% 5    
1903 377802 1,35% 5    
1904 382914 1,35% 5    
1905 388095 1,35% 1 14  
1906 393739 1,45% 5    
1907 399466 1,45% 5    
1908 405275 1,45% 5    
1909 411169 1,45% 5    
1910 417149 1,45% 1 21  
1911 423198 1,45% 5    
1912 429334 1,45% 5    
1913 435559 1,45% 5    
1914 441875 1,45% 5    
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
14: Stat. Handbuch f. d. Dt. Reich
21: Stat. Jb. Sachsen
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)