Bevölkerung: Herzogtum Sachsen-Altenburg (SAB)
Gebiet: Gesamtgebiet
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1826 107509 1 1
1827 109138 1,52% 1 3  
1828 109465 0,30% 1 1  
1829 110972 1,38% 5    
1830 112499 1,38% 5    
1831 114048 1,38% 1 1  
1832 115757 1,50% 5    
1833 117492 1,50% 1 1  
1834 117921 0,37% 1 1  
1835 120690 2,35% 1 1  
1836 120980 0,24% 1 1  
1837 121266 0,24% 1 1  
1838 121751 0,40% 1 1  
1839 122238 0,40% 1 1  
1840 122717 0,39% 1 1  
1841 123200 0,39% 2 1  
1842 124200 0,81% 2 1  
1843 125342 0,92% 1 1  
1844 126100 0,60% 2 1  
1845 127600 1,19% 2 1  
1846 128819 0,96% 1 1  
1847 129300 0,37% 2 1  
1848 130000 0,54% 2 1  
1849 131629 1,25% 1 1  
1850 131900 0,21% 2 1  
1851 132300 0,30% 2 1  
1852 132849 0,41% 1 1  
1853 132900 0,04% 2 1  
1854 132900 0,00% 2 1  
1855 132990 0,07% 1 1  
1856 133200 0,16% 2 1  
1857 133600 0,30% 2 1  
1858 134659 0,79% 1 1  
1859 135200 0,40% 2 1  
1860 136300 0,81% 2 1  
1861 137162 0,63% 1 1  
1862 138000 0,61% 2 1  
1863 139500 1,09% 2 1  
1864 141891 1,71% 1 1  
1865 141700 -0,13% 2 1  
1866 141600 -0,07% 2 1  
1867 141426 -0,12% 1 1  
1868 141500 0,05% 2 1  
1869 141800 0,21% 2 1  
1870 142200 0,28% 2 1  
1871 142122 -0,05% 1 1  
1872 142400 0,20% 2 1  
1873 143000 0,42% 2 1  
1874 144200 0,84% 2 1  
1875 145844 1,14% 1 1  
1876 147000 0,79% 2 12  
1877 149000 1,36% 2 12  
1878 151000 1,34% 2 12  
1879 152900 1,26% 2 12  
1880 155036 1,40% 1 10  
1881 155900 0,56% 2 12  
1882 157300 0,90% 2 12  
1883 158500 0,76% 2 12  
1884 159500 0,63% 2 12  
1885 161460 1,23% 1 10  
1886 162200 0,46% 2 12  
1887 163700 0,92% 2 12  
1888 165800 1,28% 2 12  
1889 168000 1,33% 2 12  
1890 170864 1,70% 1 10  
1891 172000 0,66% 2 12  
1892 173900 1,10% 2 12  
1893 175600 0,98% 2 12  
1894 177400 1,03% 2 12  
1895 180313 1,64% 1 10  
1896 182000 0,94% 2 12  
1897 184900 1,59% 2 12  
1898 187800 1,57% 2 12  
1899 190800 1,60% 2 12  
1900 194914 2,16% 1 10  
1901 196300 0,71% 2 12  
1902 198900 1,32% 2 12  
1903 201400 1,26% 2 12  
1904 203700 1,14% 2 12  
1905 206508 1,38% 1 10  
1906 207800 0,63% 2 12  
1907 209800 0,96% 2 12  
1908 211700 0,91% 2 12  
1909 213600 0,90% 2 12  
1910 216128 1,18% 1 10  
1911 217000 0,40% 2 12  
1912 219000 0,92% 2 12  
1913 221000 0,91% 2 12  
1914 222000 0,45% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
3: Viebahn, Statistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)