Gebiet: Regierungsbezirk Pfalz (PFL)
Produktion: Steinkohle
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 10568 1 7
1851 115809 996% 1 7  
1852 113520 -2% 1 7  
1853 117978 4% 1 7  
1854 136857 16% 1 7  
1855 143357 5% 1 7  
1856 141074 -2% 1 7  
1857 153323 9% 1 7  
1858 150759 -2% 1 7  
1859 145815 -3% 1 7  
1860 138060   1 7  
1861 156208 13% 1 7  
1862 146634 -6% 1 7  
1863 138372 -6% 1 7  
1864 141124 2% 1 7  
1865 172168 22% 1 7  
1866 162407 -6% 1 7  
1867 188252 16% 1 7  
1868 166982 -11% 1 7  
1869 176291 6% 1 7  
1870 170699 -3% 1 7  
1871 188161 10% 1 7  
1872 184893 -2% 1 7  
1873 173082 -6% 1 7  
1874 178789 3% 1 7  
1875 162475 -9% 1 7  
1876 154708 -5% 1 7  
1877 141826 -8% 1 7  
1878 137230 -3% 1 7  
1879 156834 14% 1 7  
1880 183135 17% 1 7  
1881 175475 -4% 1 7  
1882 177162 1% 1 7  
1883 183808 4% 1 7  
1884 187694 2% 1 7  
1885 214651 14% 1 7  
1886 192425 -10% 1 7  
1887 231380 20% 1 7  
1888 240641 4% 1 7  
1889 276749 15% 1 7  
1890 255002 -8% 1 7  
1891 262791 3% 1 7  
1892 248863 -5% 1 7  
1893 309906 25% 1 7  
1894 342464 11% 1 7  
1895 402222 17% 1 7  
1896 386068 -4% 1 7  
1897 402156 4% 1 7  
1898 421741 5% 1 7  
1899 462848 10% 1 7  
1900 503812 9% 1 7  
1901 511542 2% 1 7  
1902 528059 3% 1 7  
1903 630859 19% 1 7  
1904 681046 8% 1 7  
1905 605969 -11% 1 7  
1906 600795 -1% 1 7  
1907 633378 5% 1 7  
1908 619580 -2% 1 7  
1909 661894 7% 1 7  
1910 688158 4% 1 7  
1911 732645 6% 5    
1912 759053   5    
1913 778124 3% 5    
1914 635332 -18% 5    
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)