Gebiet: Regierungsbezirk Münster (MUE)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 9355 1 7
1851 12696 36% 1 7  
1852 9067 -29% 1 7  
1853 13046 44% 1 7  
1854 17161 32% 1 7  
1855 19610   1 7  
1856 18749 -4% 1 7  
1857 15333 -18% 1 7  
1858 20478 34% 1 7  
1859 19826 -3% 1 7  
1860 11923 -40% 1 7  
1861 9880   1 7  
1862 24283 146% 1 7  
1863 25394 5% 1 7  
1864 24833 -2% 1 7  
1865 21015 -15% 1 7  
1866 14081 -33% 1 7  
1867 8218 -42% 1 7  
1868 11975 46% 1 7  
1869 4229 -65% 1 7  
1870 2329 -45% 1 7  
1871 4348 87% 1 7  
1872 13407   1 7  
1873 14414 8% 1 7  
1874 10317 -28% 1 7  
1875 6066 -41% 1 7  
1876 12455 105% 1 7  
1877 14340 15% 1 7  
1878 15849 11% 1 7  
1879 14466 -9% 1 7  
1880 22147 53% 1 7  
1881 33735 52% 1 7  
1882 45299 34% 1 7  
1883 36122 -20% 1 7  
1884 51799 43% 1 7  
1885 44609 -14% 1 7  
1886 26982 -40% 1 7  
1887 55572 106% 1 7  
1888 71492 29% 1 7  
1889 79512 11% 1 7  
1890 74933 -6% 1 7  
1891 59221 -21% 1 7  
1892 56842 -4% 1 7  
1893 44536 -22% 1 7  
1894 43841 -2% 1 7  
1895 47750 9% 1 7  
1896 52100 9% 1 7  
1897 50148 -4% 1 7  
1898 50294 0,3% 1 7  
1899 59444 18% 1 7  
1900 63884 7% 1 7  
1901 58864 -8% 1 7  
1902 67255 14% 1 7  
1903 74835 11% 1 7  
1904 56507 -24% 1 7  
1905 65375 16% 1 7  
1906 74326 14% 1 7  
1907 79708 7% 1 7  
1908 56454 -29% 1 7  
1909 70023 24% 1 7  
1910 83349 19% 1 7  
1911 96520 16% 1 7  
1912 98712   1 7  
1913 82368 -17% 1 7  
1914 76271 -7% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)