Gebiet: Regierungsbezirk Erfurt (EFU)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 4612 1 7
1851 4888 6% 1 7  
1852 6713 37% 1 7  
1853 9737 45% 1 7  
1854 17781 83% 1 7  
1855 15212 -14% 1 7  
1856 18116 19% 1 7  
1857 19420 7% 1 7  
1858 16787 -14% 1 7  
1859 10388 -38% 1 7  
1860 6265 -40% 1 7  
1861 2258   1 7  
1862 872 -61% 1 7  
1863 1062 22% 1 7  
1864 1666 57% 1 7  
1865 4714 183% 1 7  
1866 5487 16% 1 7  
1867 4489 -18% 1 7  
1868 766 -83% 1 7  
1869 651 -15% 1 7  
1870 1040 60% 1 7  
1871 922 -11% 1 7  
1872 23826   1 7  
1873 34620 45% 1 7  
1874 44617 29% 1 7  
1875 58230 31% 1 7  
1876 45949 -21% 1 7  
1877 48159 5% 1 7  
1878 50544 5% 1 7  
1879 54566 8% 1 7  
1880 52536 -4% 1 7  
1881 55708 6% 1 7  
1882 57853 4% 1 7  
1883 52685 -9% 1 7  
1884 45780 -13% 1 7  
1885 43089 -6% 1 7  
1886 37454 -13% 1 7  
1887 35394 -6% 1 7  
1888 47450 34% 1 7  
1889 53666 13% 1 7  
1890 56577 5% 1 7  
1891 57819 2% 1 7  
1892 54778 -5% 1 7  
1893 49104 -10% 1 7  
1894 48873 -0,5% 1 7  
1895 46725 -4% 1 7  
1896 41358 -11% 1 7  
1897 33846 -18% 1 7  
1898 46880 39% 1 7  
1899 86437 84% 1 7  
1900 101684 18% 1 7  
1901 65948 -35% 1 7  
1902 48430 -27% 1 7  
1903 71794 48% 1 7  
1904 94894 32% 1 7  
1905 105517 11% 1 7  
1906 111983 6% 1 7  
1907 113918 2% 1 7  
1908 92878 -18% 1 7  
1909 87201 -6% 1 7  
1910 108744 25% 1 7  
1911 121747 12% 1 7  
1912 134031   1 7  
1913 131802 -2% 1 7  
1914 92385 -30% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)