Gebiet: Provinz Schlesien (SLE)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 327497 1 7
1851 285377 -13% 1 7  
1852 260376 -9% 1 7  
1853 219091 -16% 1 7  
1854 252759 15% 1 7  
1855 276059 9% 1 7  
1856 512823 86% 1 7  
1857 535601 4% 1 7  
1858 358137 -33% 1 7  
1859 211014 -41% 1 7  
1860 169718 -20% 1 7  
1861 232200   1 7  
1862 247588 7% 1 7  
1863 352023 42% 1 7  
1864 348511 -1% 1 7  
1865 427876 23% 1 7  
1866 456854 7% 1 7  
1867 419027 -8% 1 7  
1868 523458 25% 1 7  
1869 569741 9% 1 7  
1870 442075 -22% 1 7  
1871 434363 -2% 1 7  
1872 738501   1 7  
1873 608345 -18% 1 7  
1874 457163 -25% 1 7  
1875 539580 18% 1 7  
1876 501309 -7% 1 7  
1877 605250 21% 1 7  
1878 553849 -8% 1 7  
1879 639000 15% 1 7  
1880 669430 5% 1 7  
1881 791508 18% 1 7  
1882 807779 2% 1 7  
1883 782879 -3% 1 7  
1884 875908 12% 1 7  
1885 934600 7% 1 7  
1886 722018 -23% 1 7  
1887 650731 -10% 1 7  
1888 700990 8% 1 7  
1889 852661 22% 1 7  
1890 803900 -6% 1 7  
1891 710009 -12% 1 7  
1892 695952 -2% 1 7  
1893 622682 -11% 1 7  
1894 615013 -1% 1 7  
1895 482863 -21% 1 7  
1896 529602 10% 1 7  
1897 465708 -12% 1 7  
1898 473462 2% 1 7  
1899 476823 1% 1 7  
1900 437372 -8% 1 7  
1901 485399 11% 1 7  
1902 449269 -7% 1 7  
1903 379450 -16% 1 7  
1904 363485 -4% 1 7  
1905 340647 -6% 1 7  
1906 285820 -16% 1 7  
1907 282434 -1% 1 7  
1908 282477 0,02% 1 7  
1909 245696 -13% 1 7  
1910 251117 2% 1 7  
1911 176552 -30% 1 7  
1912 184868   1 7  
1913 161273 -13% 1 7  
1914 142032 -12% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)