Gebiet: Regierungsbezirk Frankfurt (FFO)
Produktion: Braunkohle
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 69367 1 7
1851 81833 18% 1 7  
1852 91518 12% 1 7  
1853 132641 45% 1 7  
1854 162188 22% 1 7  
1855 185208 14% 1 7  
1856 227085 23% 1 7  
1857 266642 17% 1 7  
1858 283343 6% 1 7  
1859 283016 -0,1% 1 7  
1860 331990 17% 1 7  
1861 355816   1 7  
1862 428952 21% 1 7  
1863 439283 2% 1 7  
1864 515697 17% 1 7  
1865 608902 18% 1 7  
1866 625325 3% 1 7  
1867 696300 11% 1 7  
1868 715169 3% 1 7  
1869 732174 2% 1 7  
1870 792016 8% 1 7  
1871 892568 13% 1 7  
1872 955706   1 7  
1873 1098860 15% 1 7  
1874 1300026 18% 1 7  
1875 1316138 1% 1 7  
1876 1283479 -2% 1 7  
1877 1195065 -7% 1 7  
1878 1256224 5% 1 7  
1879 1398632 11% 1 7  
1880 1505072 8% 1 7  
1881 1587448 5% 1 7  
1882 1663684 5% 1 7  
1883 1790424 8% 1 7  
1884 1886165 5% 1 7  
1885 2005193 6% 1 7  
1886 2185874 9% 1 7  
1887 2377519 9% 1 7  
1888 2674548 12% 1 7  
1889 2981108 11% 1 7  
1890 3513019 18% 1 7  
1891 3855564 10% 1 7  
1892 4357318 13% 1 7  
1893 4870006 12% 1 7  
1894 4896845 1% 1 7  
1895 5814564 19% 1 7  
1896 6639827 14% 1 7  
1897 7629876 15% 1 7  
1898 8215886 8% 1 7  
1899 8514141 4% 1 7  
1900 10215856 20% 1 7  
1901 11589276 13% 1 7  
1902 11489382 -1% 1 7  
1903 12319165 7% 1 7  
1904 13309814 8% 1 7  
1905 13879056 4% 1 7  
1906 14540354 5% 1 7  
1907 15253810 5% 1 7  
1908 16280969 7% 1 7  
1909 17183561 6% 1 7  
1910 16908250 -2% 1 7  
1911 17690403 5% 1 7  
1912 18375217   1 7  
1913 18919943 3% 1 7  
1914 17929556 -5% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)